All our measurements on our website are included in millimetres. Please use the below table to convert inches to centrimetres/millimetres.
 
Inches Centimetres Millimetres
0.5 1.27 12.7
1 2.54 25.4
2 5.08 50.8
3 7.62 76.2
4 10.16 101.6
5 12.7 127
6 15.24 152.4
7 17.78 177.8
8 20.32 203.2
9 22.86 228.6
10 25.4 254
11 27.94 279.4
12 30.48 304.8
13 33.02 330.2
14 35.56 355.6
15 38.1 381
16 40.64 406.4
17 43.18 431.8
18 45.72 457.2
19 48.26 482.6
20 50.8 508

 

 

NEED HELP?